Boys U19/2000 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U19/2000 Boys U19/2000 70 5

'LA Galaxy OC - B2000 Premier 0315-33CB00-8870
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Barajas Player 50624-901718 2 0 2
Connor Gorrien Player 24028-877747 1 0 1
Cole Martin Player 10008-906796 1 0 1
Jack Monach Player 67920-689444 2 0 2
Team Total 6 0 6

Anaheim FC PDA B2000 0384-01CB00-8614
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cristopher Cardozo Player 45127-267968 2 1 3
Ricardo Elizondo Player 37760-461111 1 0 1
Nicholas Prata Player 70006-941590 1 0 1
Eduardo Ramirez Player 61355-483562 1 0 1
Jonathan Saldana Player 61655-669955 1 0 1
Victor Esteban Trujillo Ignacio Player 32393-545546 1 0 1
Juan Zaragoza Player 10007-935099 2 1 3
Team Total 9 2 11

Fullerton Rangers B00 Elite Gold 0306-02CB00-0071
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cole Calhoun Player 53982-559272 1 0 1
Jeffrey Hartwyk Player 93346-641617 1 0 1
Evan Vance Player 16323-971450 1 0 1
Team Total 3 0 3

Hemet Juventus FC - 01 - B2000 - D 0593-01CB00-2034
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Max Arostegui Player 76243-496092 2 0 2
Daniel Fragoso Player 22242-076455 2 0 2
Miguel Fragoso Player 95384-641224 2 0 2
Julio Jauregui Player 50143-420694 1 0 1
Anthony Manzo Player 46532-832651 2 0 2
Oscar Martin Player 32573-662264 1 0 1
Alvin Robledo Player 90948-906111 0 1 1
Luis Santiago Player 65138-542150 1 0 1
Team Total 11 1 12

Inter-America Halcones F. C. 0406-80CB00-3891
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alfonso Bernal Player 21309-908119 2 0 2
Edgar Gutierrez Player 76433-918361 3 0 3
Anthony Polina Player 14750-754859 2 0 2
Jason Trujillo Player 69104-099605 1 0 1
Thomas Valenzuela Player 14033-955380 1 0 1
Alfonso Bautista Team Manager 20003-253789 1 0 1
Team Total 10 0 10

LA Galaxy OC - B2000 Premier 2 0315-33CB00-1800
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Omar Esquivel Player 74296-927252 1 0 1
Asher Littlejohn Player 77627-520792 1 0 1
Diego Lopez Player 19939-370303 1 0 1
Lorenzo Minney Player 71441-469917 4 0 4
Karim Soliman Player 42137-865664 1 0 1
Team Total 8 0 8

OC Surf B00 Armour 0316-01CB00-7014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Neil Armour Head Coach 26704-600001 0 1 1
Samuel Brooks Player 70006-968381 2 0 2
Matthew Gutierrez Player 17511-324881 1 0 1
Carlos Mota-Villegas Player 38474-983561 2 0 2
Team Total 5 1 6

Oxnard United Soccer Club 0750-01CB00-0143
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emilio Pinto Player 36465-147594 2 0 2
Gerardo Saavedra Player 68191-206181 1 0 1
Ricardo Saldana Player 67666-886061 2 0 2
Team Total 5 0 5

San Diego SC B2000 Academy Orange 0115-01CB00-8200
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Cotton Player 53298-991499 1 0 1
Justin Flowers Player 70107-906965 2 0 2
Izel Smith Player 66645-405971 1 0 1
Team Total 4 0 4

Strikers FC North B00 Red SM 0394-01CB00-0164
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tye Hernandez Player 10007-949830 0 1 1
Brett Lux Player 10007-983614 1 0 1
Nathan Romo Player 10008-905206 1 0 1
Team Total 2 1 3

Strikers FC South Bay - B2000 Gold 0432-04CB00-0023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Gaudiano Player 10008-952345 1 0 1
Daryl Ide Player 59056-098897 1 0 1
Gabriel Palomares Player 41479-215788 2 0 2
Noah Ristovski Player 88115-515224 1 0 1
Ian Sinkowitz Player 41561-930767 2 0 2
Team Total 7 0 7