Boys U15/2004 CRL Cup Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U15/2004 Boys U15/2004 CRL Cup 75 6

Boca OC B2004 White 0302-11CB04-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jackson Obleda Player 11264-783214 1 0 1
Joshua Rossette Player 52229-995202 1 0 1
Fernando Sandoval Player 72280-240529 2 0 2
Team Total 4 0 4

Celtic Academy Harps B04 0535-01CB04-3140
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Josue Avila-Trejo Player 98692-633200 1 0 1
Alexis Gomez Player 67238-698940 1 0 1
James Keller Player 39954-289528 1 0 1
Nathan Ontiveros Player 88928-613964 1 0 1
Derick Sopena Carrillo Player 35861-365243 1 0 1
Team Total 5 0 5

Chula Vista FC - B2004 0111-01CB04-2072
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesse Crespo Player 13842-161816 1 0 1
Aidan Gonzalez Player 63688-024650 1 0 1
Emiliano Leon Player 70298-912551 1 0 1
Erick Lepe Player 75332-427313 1 0 1
Marvin Ramirez Player 15757-150624 2 0 2
Esteban Zuniga Player 92552-632395 1 0 1
Team Total 7 0 7

CPL- Riverside City FC B04 Academy 0373-01CB04-9008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Ramirez Player 57509-797428 1 0 1
Diego Retana Player 87577-260846 1 0 1
Carlos Urmeneta Player 24061-611143 1 0 1
Daniel Valdez Player 36326-565987 1 0 1
Team Total 4 0 4

DMS / Cal FC. B2004 Blue 0749-01CB04-9641
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rene Amaya Player 33315-731660 1 0 1
Josue Cardenas Player 24692-213362 1 0 1
Raymond Garcia Player 79570-134448 1 0 1
Abraham Jimenez Player 75255-689841 1 0 1
Tyler Na-Nakornpanom Player 80470-190908 1 0 1
Cristian Rodriguez Reyes Player 71447-803914 1 1 2
Team Total 6 1 7

FC Golden State - 2004 0471-01CB04-2104
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Arden Benitez Player 48912-482359 3 0 3
Victor Camacho Player 87974-904195 2 0 2
Andrew Gomez Player 41907-686639 0 1 1
Joshua Leyva Ng Player 42838-298075 5 1 6
Cesar Naranjo Player 43691-592955 3 0 3
Team Total 13 2 15

FC Heat B2004 BLUE 0205-01CB04-0908
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dylan Dinsmore Player 23898-689237 3 0 3
Jordan Dwyer Player 67543-762077 1 0 1
Samuel Mendoza Bolanos Player 15890-951881 1 0 1
Leonardo Mondragon Player 77320-141528 1 0 1
Marco Nava Player 47406-303614 1 0 1
Sergio Ramirez Player 17904-442849 2 0 2
Diego Rios Player 19101-397466 3 0 3
Eric Sanchez Player 43766-372636 1 0 1
Max Soto Player 59156-950558 0 1 1
Team Total 13 1 14

Legends FC Boys B04 Gold 0444-06CB04-8680
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mateo Camarena Player 76698-147957 1 0 1
Aiden Howard Player 47234-609865 2 0 2
Ashton Miles Player 13212-077563 1 0 1
Isaiah Piceno Player 16751-537327 1 0 1
Sean Tomita Player 27820-897718 1 0 1
Team Total 6 0 6

Oceanside Breakers - B2004 Blk SYL 0204-01CB04-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Javier Camargo Player 84829-653132 1 0 1
Jorge Pina Player 78351-424428 1 0 1
Team Total 2 0 2

San Diego SC B2004 Academy Navy 0115-01CB04-8104
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cyrus Fayiah Player 22736-403622 2 0 2
Jorge Garcia Player 22249-575458 1 0 1
Owen Michals Player 40954-325295 1 0 1
Team Total 4 0 4

Santa Barbara S.C. B2004Elite 0710-01CB04-1192
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andres Duran Player 86086-589899 1 0 1
Rafael Reyes Player 62733-812152 1 0 1
David Zamora Cardenas Player 81808-473472 1 0 1
Team Total 3 0 3

SOLTILO FC B04 Bravo 0575-03CB04-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Escoto Player 51480-350338 1 0 1
Alexander Liu Player 62186-112090 1 0 1
Jonathan Martinez Player 21604-428483 0 1 1
Antonio Tornel Player 14181-254681 1 0 1
Team Total 3 1 4

Strikers FC West - B2004 MC 0351-02CB04-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Axel Nolasco Player 60153-511824 2 0 2
Team Total 2 0 2

Total Futbol Academy (SD) B04' Blue 0446-01CB04-9640
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jan Carlo Garcia Player 66800-077059 1 0 1
Kevin Gomez Gonzalez Player 85755-139424 1 0 1
Adrian Lopez Player 86564-735822 0 1 1
Gabriel Monge Player 16295-492207 1 0 1
Team Total 3 1 4