Boys U16/2003 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U16/2003 Boys U16/2003 126 12

Boca Jrs LA B03 Premier 0460-03CB03-3125
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Arenas Rodriguez Player 58601-547509 1 0 1
Mario Carlos Player 81094-955233 1 0 1
Alan Cornejo Player 16815-911170 1 0 1
Freddy Escobedo Player 84019-302663 1 0 1
Jordan Galindo Player 47614-445771 1 0 1
Omar Gonzalez Player 14680-615253 1 0 1
Maximiliano Marolla Player 44887-193666 1 0 1
Braulio MoralesPerez Player 26976-184396 1 0 1
Diego Ortiz Player 28198-039402 0 1 1
Christopher Ramirez Player 42632-728592 1 0 1
Ernesto Vergara Player 47244-131483 2 0 2
Team Total 11 1 12

Boca OC B2003 White 0302-11CB03-0072
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mark Cristino Player 56169-230149 2 0 2
Shane Eaton Player 47278-763467 1 0 1
Ryan Jamir Player 99713-890150 3 0 3
Angel Magdaleno Player 70058-071682 1 0 1
Eric Romero Player 59008-142433 2 0 2
Team Total 9 0 9

CDA FC Slammers - HB B03 Reserves 0463-01CB03-5421
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gianluca Ciribe Player 19472-522101 1 0 1
Scott Connor Player 80541-700696 1 0 1
Angel Garcia Player 82528-656816 1 0 1
Alejandro Guzman Player 52909-049901 1 0 1
William Hooper Player 79477-944173 1 0 1
Matthew Kraus Player 97045-408730 1 0 1
Phineas Roghair Player 30796-942601 1 0 1
Team Total 7 0 7

Central California Aztecs - B03 0629-01CB03-0214
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mario Arias Player 14326-112685 1 0 1
Stephen Connelly Player 75028-903632 1 0 1
Brett Crosby Player 79415-088796 0 1 1
David Duru Player 35801-666132 0 1 1
Levi Hester Player 99451-633154 1 0 1
Saul Lopez Player 56780-165401 0 1 1
Luis Manzo Player 69360-689597 3 0 3
Elijah Schwartz Player 46576-762419 0 2 2
Gabriel Vega Player 49501-697425 2 0 2
Team Total 8 5 13

CYSA Premier Academy 0598-01CB03-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Calderon Player 27341-202341 1 0 1
Luis Contreras Player 21659-723354 1 0 1
Alex Juarez Player 48655-921795 0 1 1
Alejandro Lupercio Player 16613-307898 1 1 2
Eric Magana Player 81260-188489 1 0 1
Jorge Ochoa Player 81550-720260 1 0 1
Team Total 5 2 7

Fullerton Rangers B03 SYL 0306-02CB03-0371
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jerry Mejia Player 80707-243845 1 0 1
Jacob Miramontes Player 46317-523000 1 0 1
Jackson Peck Player 10308-999129 1 0 1
Johnny Rodriguez Player 10307-940359 1 0 1
Joan Varela Player 11006-847114 2 0 2
Team Total 6 0 6

Laguna United FC-B2003-Blue 0368-04CB03-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marcelo Aguirre Head Coach 27903-227963 0 1 1
Kostantine Anastasakis Player 10027-141955 1 0 1
Denzel Barrientos Player 57676-736068 2 0 2
Jordan BuenoNavarro Player 89805-519411 1 0 1
Emmanuel Calderon Player 10298-761788 3 0 3
Byron Castillo Player 63108-932413 2 0 2
Julian Jacome Player 53097-285704 1 0 1
Vincent Lopez Player 58025-129526 2 0 2
Erdwhin Perez Player 78630-137648 1 0 1
Mario Rodriguez Player 27639-288382 1 0 1
Sawyer Sachen Player 48944-268658 1 0 1
Nkosi Sampson Player 54310-752783 1 0 1
Christopher Sanchez Player 20542-722033 1 0 1
Team Total 17 1 18

Oxnard United Soccer Club 0750-01CB03-0140
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Alvarez Player 46949-158558 1 0 1
Fletcher Bank Player 18668-968496 1 0 1
Raymond Drai Player 98495-922646 1 0 1
Fhernando Medina-Ortega Player 16054-149443 1 0 1
Alejandro Solis Player 25656-137534 1 0 1
Team Total 5 0 5

Pateadores LA B2003 0321-01CB03-5182
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Angulo Player 50814-633319 3 0 3
Mark Beale Player 41796-068163 1 0 1
Vincent Guerrero Player 14696-504943 1 0 1
David Higueros Player 18900-829971 1 0 1
Luis Negretti Player 23870-456008 1 0 1
Evan Rappaport Player 90744-394200 1 0 1
Nathan Thomas Player 39485-426639 2 0 2
Team Total 10 0 10

Pateadores LA SCV B2003 0321-01CB03-5184
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor Claborn Player 86464-036707 1 0 1
Emmanuel Espinoza Player 11928-203744 1 0 1
Maxon Lavallee Player 11863-772823 1 0 1
Guillermo Martinez Player 86163-241028 1 0 1
Gabriel Mercado Player 43671-327602 1 0 1
Daniel Montanez Player 37787-026546 1 0 1
Ty Morrison Player 17161-354577 2 0 2
Jose Zamora Player 43360-179178 1 1 2
Team Total 9 1 10

Real So Cal B03 ADT 0739-02CB03-9074
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Cardenas Player 65666-422457 0 1 1
Joss Cohen Player 49599-249421 1 0 1
Santiago Hopkins Player 10308-999315 1 0 1
Anthony Miron Player 23965-399558 3 0 3
Tynan Sander Player 30795-283629 1 0 1
Brenden Segovia Player 51480-128357 1 0 1
Beck Walthers Player 94481-577752 1 0 1
Team Total 8 1 9

Rebels Soccer Club East- B03 Elite 0116-01CB03-0601
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Arturo Amaya Player 19863-796973 1 0 1
Ryan Carreon Player 13416-974639 1 0 1
Sahid Curi-Rueda Player 13574-132253 1 0 1
Diego Esquivel Player 31176-616773 1 0 1
Angel Jaimes Player 19356-608676 1 0 1
Carlos Robert Sanchez Player 75082-293817 1 0 1
Nathan Sanchez Player 86925-284683 1 0 1
Hugo Sarabia Player 52134-960965 1 0 1
Team Total 8 0 8

San Diego Surf Academy Boys Select 2003 - 2 0216-01AB03-1155
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Makai Bruce Player 49886-709669 1 0 1
Cesar Cruz Player 67911-832486 4 1 5
Aaron Harris Player 22356-209970 2 0 2
Joseph Korelov Player 12786-682971 1 0 1
Sam Milani Player 57129-227034 1 0 1
Anthony Varon Player 10308-958000 1 0 1
Elijah Zamora Player 63192-929970 1 0 1
Team Total 11 1 12

Santa Barbara S.C. B2003Elite 0710-01CB03-1154
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Jimenez Player 40300-674152 1 0 1
Caden Vom Steeg Player 93382-772427 1 0 1
Jared Vom Steeg Player 92262-726840 1 0 1
Team Total 3 0 3

Total Futbol Academy (SD) B03' 0446-01CB03-9827
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Saul Alvarez Player 62829-713005 1 0 1
Brandon Lomeli Contreras Player 92771-362231 1 0 1
Elijah Martinez Player 11667-905631 2 0 2
Robertocarlos Martinez Player 17936-990304 1 0 1
Xavier MongeSanchez Player 14361-497935 2 0 2
Team Total 7 0 7

Vista Storm SC - B2003 Black 0206-02CB03-0301
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ivan Reyes Player 19571-888042 2 0 2
Team Total 2 0 2