Boys U18/2001 NL Playoff Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U18/2001 Boys U18/2001 NL Playoff 42 2

CPL- Riverside City FC B01 Academy 0373-01CB01-9012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gustavo Aguilera Player 97587-720630 1 0 1
Steven Anderson Player 83015-539847 2 0 2
Chase Buchert Player 61124-170797 2 0 2
Sethric Cruz Player 56367-979813 1 0 1
Brian Estrada Player 43333-190308 1 0 1
Raul Gonzalez Player 83364-266241 1 0 1
Brandon Magno Player 90521-058961 1 0 1
Jovani Martinez Player 26215-998593 1 0 1
Evan Townsend Player 84884-419145 3 0 3
Jaden Vandenberg Player 34916-324226 1 0 1
Team Total 14 0 14

Hawks B2001 Academy 0540-01CB01-0101
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexandro Barragan Player 58736-862129 1 0 1
Zayne Hoffman Player 72254-889247 1 0 1
Carlos Lira Player 20125-823701 1 1 2
Marcos Navarro Player 15264-932397 1 0 1
Jacob Nichols Player 85278-148013 1 0 1
Stone Pellerin Player 47682-654090 3 0 3
Dru Ream Player 92234-840434 2 0 2
Joshua Steging Player 96922-630131 1 0 1
Ethan Trujillo Player 60105-812731 1 0 1
Team Total 12 1 13

LA Breakers B01 Elite 0443-01CB01-2111
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Skylar Darwen Player 13803-916960 1 0 1
Yahir Garcia Player 42088-039493 1 0 1
Pablo Greenlee Player 75554-313854 1 0 1
Salvador Ontiveros Player 54985-041596 0 1 1
Jackson Page Player 38539-935788 1 0 1
Levi Pillar Player 47870-819546 1 0 1
Javier Ramos Garcia Player 22630-317122 1 0 1
Team Total 6 1 7

Strikers FC South Bay - B2001 Black 0432-04CB01-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Hook Player 95835-584266 3 0 3
Jorge Mejia Player 83365-693227 1 0 1
Carson Nguyen Player 85960-021936 2 0 2
James Riker Player 69010-675077 2 0 2
Andrew Valverde Player 47957-226737 1 0 1
Luke Varav Player 99621-883407 1 0 1
Team Total 10 0 10