Boys U17/2002 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U17/2002 Boys U17/2002 161 18

AC Brea - B02 Red 0308-01CB02-9426
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Arnulfo Alatorre Player 38364-744855 1 0 1
Trent Carrillo Player 71191-687206 1 0 1
Gabriel Castillo Player 10208-988712 1 0 1
Justin Diller Player 10207-951355 1 0 1
Kade Mikkelsen Player 10208-988048 2 0 2
Kyle Obrien Player 10208-993169 1 0 1
Hunter Ogdon Player 10208-989927 1 0 1
Joshua Pasol Player 22237-080615 2 0 2
Kyle Tyson Player 10207-951256 2 0 2
Team Total 12 0 12

AVSC STORM ACADEMY B02 0547-01CB02-2527
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Johnny Chikazawa Player 12503-365455 1 0 1
Edgar Morales Player 40517-669733 2 0 2
Isaiah Rodriguez Player 22840-093275 1 1 2
Luis Roque Player 64181-477100 1 0 1
Team Total 5 1 6

Boca Jrs LA B02 Premier 0460-03CB02-3119
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Arroyo Player 12841-975551 1 0 1
Andres Bravo Player 45697-200606 3 0 3
Ivan Farias-Martinez Player 85926-263406 2 0 2
Aaron Guerra Player 69961-186413 3 0 3
Benjamin Hernandez Player 11284-264015 2 0 2
Jason Hernandez Player 11278-110993 2 0 2
Joel Llamas Player 36563-403688 1 0 1
Marcos Mendoza Player 10260-699118 1 0 1
Eric Ramirez Player 56266-886100 1 0 1
Sebastian Rivas Player 45614-962441 1 0 1
Louie Rivera Player 44065-019530 0 1 1
Oscar Vega Player 34875-743298 2 0 2
Team Total 19 1 20

Boca OC B2002 White 0302-11CB02-0278
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Johan Duenas Player 73365-262041 1 0 1
Andrew Resendiz Player 71600-163339 2 0 2
Saul Serpas Player 80874-893828 1 0 1
Jose Ventura Player 12973-917786 2 0 2
Aaron Zarate Player 46108-356287 2 0 2
Team Total 8 0 8

CPL- Riverside City FC B02 Academy 0373-01CB02-9684
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Alexander Player 24888-699679 0 1 1
Diego Diaz Player 52574-887830 1 0 1
Fabian Franco Player 57211-456604 0 1 1
Carlos Garcia Player 77988-195101 1 0 1
Jose Garcia Player 62178-050649 1 0 1
Isaac Hernandez Player 55497-430643 1 0 1
Alexandro Macario-Cervantes Player 97415-833242 1 0 1
Vincent Mancilla Player 71407-854798 1 0 1
Zachary Milstead Player 84120-644574 0 1 1
Oscar Rodriguez Player 57191-412547 1 1 2
Daniel Starkweather Player 10207-924833 1 0 1
Jorge Velasco Player 53138-851642 1 0 1
Carlos Zuniga Player 63557-813872 3 1 4
Team Total 12 5 17

Culver City FCCCMA 0301-01CB02-9684
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Hayden Brown Player 61115-701412 2 1 3
Jack Bushnell Player 18344-627618 1 0 1
Gionny Colocho Player 69088-699403 0 1 1
Miles Nightingale Player 22261-716488 1 0 1
Brandon Ramirez-Salazar Player 16740-941570 1 0 1
Team Total 5 2 7

Desert United Coachella 0554-01CB02-2125
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Avalos Player 52233-550300 1 0 1
Enrique Castillo Player 60345-497840 0 1 1
Gerardo Felix Player 14632-217334 1 0 1
Saul Jimenez Player 39945-952502 1 0 1
Jorge Quintero Player 32986-882816 2 1 3
Jose Torres Player 12094-043044 1 0 1
Team Total 6 2 8

FC Golden State - 2002 0471-01CB02-2102
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dylan Jacob Brown Player 98623-911120 1 0 1
Santiago Carrillo Player 25926-262750 1 0 1
Alan Hernandez Player 70419-976631 1 0 1
Team Total 3 0 3

LAGSB 2002 Elite 0425-01CB02-9392
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Gonzalez Player 94526-775557 1 1 2
Mauricio Hernandez Player 93363-275849 1 0 1
Lucas Hurtado Player 59304-218938 0 1 1
Erick Jimenez Player 27678-052740 0 1 1
Anthony Lopez Player 32229-121780 2 0 2
Billy Lopez Luquin Player 53506-723807 1 0 1
Nicolas McAree Player 89284-955400 1 0 1
Vincent Miron Player 13158-900782 1 0 1
Tomoi Stapleton Player 52425-441861 1 0 1
Team Total 8 3 11

Laguna United FC-B2002-Blue 0368-04CB02-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ismail Abdelkader Player 92187-837703 3 0 3
Andrew Blanco Player 75666-133491 1 0 1
Maxwell Carvalho Player 30178-266133 2 0 2
Edgar Granados Player 19202-207598 3 0 3
Brady Harris Player 10208-911436 1 0 1
Ardany Lemus Player 56104-289663 1 0 1
Elijah Lozano Player 27758-030117 2 0 2
Thomas Manion Player 72985-899330 0 1 1
Adam Papacharalambous Player 11788-009211 1 0 1
Christian Saldivar Player 66432-179290 3 0 3
Luis Sanchez Player 67935-794504 1 0 1
Spencer Smith Player 17894-843219 1 0 1
Team Total 19 1 20

Oxnard United Soccer Club 0750-01CB02-0108
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Flores Assistant Coach 73568-320461 1 0 1
Anthony Abarca Player 54677-179135 2 0 2
Miguel Flores Player 42415-160260 1 0 1
Ignacio Lopez Silva Player 57849-016771 1 0 1
Julian Magdaleno Player 76638-942553 1 0 1
Bryan Mariscal ZARAGOZA Player 69446-422469 3 0 3
Odin Rosten Player 62546-997343 2 0 2
Enrique Tiscareno Player 63630-982171 2 0 2
Team Total 13 0 13

Real So Cal B02 White 0739-02CB02-9078
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chris Acevedo Player 14420-861893 2 0 2
Victor Castillo Player 28780-897353 1 0 1
Ricardo Chinchilla Player 17981-550202 1 0 1
Demetrios George Player 95946-736359 1 0 1
Moises Gutierrez Player 42201-123301 2 0 2
Oscar Martin Player 98625-786378 0 1 1
Darwin Quintanilla Player 24613-293638 1 0 1
Edwin Salazar Player 43496-370567 1 0 1
Giovanni Sierra Player 10862-299387 1 0 1
Nathan Soto Player 14529-237446 1 0 1
Team Total 11 1 12

Rebels Soccer Club - B02 Elite 0116-01CB02-0830
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ruben Coss Player 75921-361526 1 0 1
Angel Iniguez Player 17665-986154 1 0 1
Christian Marin Player 57981-444619 2 0 2
Cristian Martinez Player 55155-075799 1 0 1
Gregory Martinez Player 93046-678992 1 0 1
Julian Murillo Player 35843-251380 3 0 3
Salvador Rivera Player 18466-005307 2 0 2
Team Total 11 0 11

SD United B2002 Black 0130-30CB02-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elijah Adamson Player 14870-047646 1 0 1
Ruben Aguiniga Player 17255-063183 0 1 1
Juan Castillo Player 76457-544310 1 0 1
Carlos Cobarrubias Player 94891-760901 1 0 1
Jackson Endres Player 49638-502100 1 0 1
Jaden Forester Player 52280-322369 1 0 1
Aidan Johnston Player 42165-868108 1 0 1
Eh Paw Player 13804-535556 1 0 1
Francisco Rivas Player 68168-883521 1 0 1
Robert Webb Player 11159-572806 2 0 2
Russell Webb Player 96784-353280 1 0 1
Team Total 11 1 12

SGV Surf B02 DH 040C-01CB02-3914
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kareem Browne Player 60811-971681 1 0 1
Grant Costarella Player 18025-150187 1 0 1
Jeremy Donohue Player 99157-821881 1 0 1
Jose Daniel Jimenez Guillen Player 41664-514002 1 0 1
Ethan Ruiz Player 78797-042821 2 0 2
Marco Serrano Player 79547-952455 1 0 1
Team Total 7 0 7

Strikers FC- South Coast B02 0353-01CB02-9029
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Angel Diaz Player 90585-870788 1 0 1
Justin Fujimori Player 92483-948972 2 0 2
Dean Hirsch Player 87144-892301 2 0 2
Antonio Honorio Player 89704-643769 2 0 2
Alexander Leathem Player 10208-989057 1 0 1
Nicholas Morrell Player 88008-442912 1 0 1
Giovanni Oliva Player 18038-453348 0 1 1
Caleb Sookhoor Player 80704-778995 2 0 2
Team Total 11 1 12