Boys U18/2001 CRL Cup Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U18/2001 Boys U18/2001 CRL Cup 104 6

AC Brea - B01 Red 0308-01CB01-9819
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Esteban Arreola Player 16770-654092 3 0 3
Edwin Camacho Player 95948-804593 1 0 1
Nosaze Isibor Player 25617-398165 3 0 3
Ryan Kay Player 10107-949150 0 1 1
Tyler Meckstroth Player 63372-544934 1 0 1
Ethan Stupin Player 10107-949906 1 0 1
Bryce Veronese Player 70106-955157 1 0 1
Jhared Willcot Player 16565-148508 1 0 1
Team Total 11 1 12

Attack B01 Academy Kosakoff 0215-02CB01-0795
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Diego Argueta Player 35020-658087 1 0 1
Leonardo Castro-Guerrero Player 85606-441352 2 0 2
Drew Granieri Player 98677-646034 1 0 1
Zakory Nestoroff Player 55388-789399 1 0 1
Ethan Roche Player 11422-517870 1 0 1
Team Total 6 0 6

CDA FC Slammers - HB B01 Ochoa 0463-01CB01-4444
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Acosta Player 11610-588659 1 0 1
Marcos Barrios Player 88706-921404 1 0 1
Christopher Cisneros Player 41220-978968 1 0 1
Alex De La Torre Player 12297-114004 1 0 1
Williams Lopez Player 29184-959686 1 0 1
Marquise Mitchell Player 65098-494755 1 0 1
Alec Nagatoshi Player 92268-170846 1 0 1
Javier Vargas Player 64340-869716 1 0 1
Team Total 8 0 8

CPL- Riverside City FC B01 Academy 0373-01CB01-9012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gustavo Aguilera Player 97587-720630 1 0 1
Steven Anderson Player 83015-539847 2 0 2
Chase Buchert Player 61124-170797 2 0 2
Sethric Cruz Player 56367-979813 1 0 1
Brian Estrada Player 43333-190308 1 0 1
Raul Gonzalez Player 83364-266241 1 0 1
Brandon Magno Player 90521-058961 1 0 1
Jovani Martinez Player 26215-998593 1 0 1
Evan Townsend Player 84884-419145 3 0 3
Jaden Vandenberg Player 34916-324226 1 0 1
Team Total 14 0 14

Downey FC - B01 United 0474-75CB01-7775
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Francisco Banuelos Player 99336-502312 1 0 1
Team Total 1 0 1

Fullerton Rangers B01 SYL 0306-02CB01-0172
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Contreras Player 19512-240465 1 0 1
Christian DeGuzman Player 10107-915538 1 0 1
Jose Estrada Player 94718-567044 1 0 1
Arnold Gomez Player 90110-670893 4 0 4
Carlos Guzman Player 70106-985705 1 0 1
Kyle Kirkland Player 42211-324205 2 0 2
Jonathan Marquez Player 76616-273320 2 0 2
JoseDe Jesus Villalobos Player 77026-853447 1 0 1
Alexander Villanueva-Ontiveros Player 37819-744667 1 0 1
Team Total 14 0 14

LA Galaxy OC - B2001 Premier 0315-33CB01-1077
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ashwin Athalye Player 72142-582103 1 0 1
Lorenzo Di Cioccio Player 81167-893367 3 0 3
Pedro Diegues Player 99916-498343 0 1 1
Matthew Katz Player 72625-337027 1 0 1
Michael Maldonado Player 18730-339124 1 0 1
Samuel Neglia Player 66505-372156 1 0 1
Irving Onofre Player 12027-270893 2 0 2
Kyle Thomas IV Player 70106-943614 1 0 1
Jennings Torgelson Player 97158-037751 0 1 1
Team Total 10 2 12

LA UNITED FUTBOL ACADEMY 0426-03CB01-0079
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Esteban Alcantar Player 37320-388922 1 0 1
Edgar Galindo Player 22739-792356 2 0 2
Miguel Galindo Player 36413-614690 1 0 1
Jorge Gomez Player 48240-716584 1 0 1
Carlos Jimenez Player 41705-736768 1 0 1
Alfredo Ortiz Player 63417-723042 1 0 1
Alfredo Tejeda Player 53375-633397 1 0 1
Team Total 8 0 8

Oxnard United Soccer Club 0750-01CB01-0137
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Hector Arellano Player 51583-261007 1 1 2
Angel Espinoza Player 56992-920167 0 1 1
Eric Hernandez Player 16791-386554 2 0 2
Francisco Medina Player 18611-695560 1 0 1
Julian Mendez Player 84651-132204 1 0 1
Leonel Mendoza Player 10108-981922 1 0 1
Julio Navarro lll Player 85224-440519 0 1 1
Jacobo Ortega Cardenas Player 92318-134678 1 0 1
Cesar Villegas Player 46580-440169 1 0 1
Team Total 8 3 11

Santa Barbara S.C. B2001Elite 0710-01CB01-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Abubakar Fofanah Player 43284-506903 1 0 1
Roberto Montalvo Rojas Player 69750-712448 1 0 1
Alpha Sowe Player 97877-677984 1 0 1
James Yonally Player 95690-784103 1 0 1
Team Total 4 0 4

Strikers FC West - B2001 ADL 0351-02CB01-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cameron Badal Player 94375-825549 2 0 2
Raymond Drake Player 80412-159593 1 0 1
Brandon Francis Player 22493-238322 1 0 1
Jose Carlos Neto Player 17395-380762 1 0 1
Jaxon Rogers Player 49924-481426 1 0 1
Ethan Van Buren Player 53856-806692 2 0 2
Team Total 8 0 8

Total Futbol Academy (SD) B01' 0446-01CB01-1103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Celaya Player 31740-634997 2 0 2
Eduardo Francis_Dup Player 10108-965681 1 0 1
Kenneth Garcia Player 10108-964952 1 0 1
Brandon Martinez Player 24437-260953 3 0 3
Cristian Penaloza Player 23714-916526 2 0 2
Erick Sosa Reyna Player 93890-342888 1 0 1
Karlo Torres Player 17211-729952 2 0 2
Team Total 12 0 12